PostHog vs Matomo
A side-by-side comparison of two open-source tools to help you choose the right one.
| Feature | ||
|---|---|---|
| Summary | The open-source product analytics suite. | Powerful analytics that keep data yours. |
| GitHub stars | 25K | 20K |
| License | MIT | GPL 3.0 |
| Language | Python | PHP |
| Pricing | Free & Open Source | Free & Open Source |
| Self-hostable | ||
| Replaces | Mixpanel, Amplitude, Google Analytics | Google Analytics |
| Rating | 4.6 / 5 | 4.4 / 5 |
PostHog features
- Event-based product analytics
- Session replay and heatmaps
- Feature flags and experiments
- Surveys and user feedback
- Self-host the full platform
Matomo features
- Full web analytics with 100% data ownership
- Heatmaps and session recordings
- Goals, funnels, and e-commerce tracking
- GDPR and privacy controls
- GA import and large plugin marketplace