Void vs Tabby
A side-by-side comparison of two open-source tools to help you choose the right one.
| Feature | VO | TA |
|---|---|---|
| Summary | An open-source, privacy-first AI code editor. | Self-hosted AI coding autocomplete. |
| GitHub stars | 22K | 31K |
| License | Apache 2.0 | Source Available |
| Language | TypeScript | Rust |
| Pricing | Free & Open Source | Free & Open Source |
| Self-hostable | ||
| Replaces | Claude Code, Cursor | Claude Code, GitHub Copilot |
| Rating | 4.5 / 5 | 4.5 / 5 |
Void features
- Familiar VS Code-based editing experience
- Agentic, multi-file AI edits
- Bring your own model or run locally
- Keeps your code and data private
- Import your existing VS Code setup
Tabby features
- Self-hosted, even fully offline
- Context-aware code completion
- Repository and issue context
- Runs on consumer GPUs
- IDE extensions for VS Code and JetBrains