Void vs Cody
A side-by-side comparison of two open-source tools to help you choose the right one.
| Feature | VO | |
|---|---|---|
| Summary | An open-source, privacy-first AI code editor. | Enterprise AI coding assistant by Sourcegraph. |
| GitHub stars | 22K | 3K |
| License | Apache 2.0 | Apache 2.0 |
| Language | TypeScript | TypeScript |
| Pricing | Free & Open Source | Freemium |
| Self-hostable | ||
| Replaces | Claude Code, Cursor | Claude Code, GitHub Copilot |
| Rating | 4.5 / 5 | 4.4 / 5 |
Void features
- Familiar VS Code-based editing experience
- Agentic, multi-file AI edits
- Bring your own model or run locally
- Keeps your code and data private
- Import your existing VS Code setup
Cody features
- Whole-codebase context via code search
- Chat, autocomplete, and inline fixes
- Works across large, multi-repo codebases
- VS Code and JetBrains support
- Enterprise controls and self-hosting