Umami vs PostHog
A side-by-side comparison of two open-source tools to help you choose the right one.
| Feature | ||
|---|---|---|
| Summary | Fast, simple, privacy-focused analytics. | The open-source product analytics suite. |
| GitHub stars | 27K | 25K |
| License | MIT | MIT |
| Language | TypeScript | Python |
| Pricing | Free & Open Source | Free & Open Source |
| Self-hostable | ||
| Replaces | Google Analytics, Mixpanel | Mixpanel, Amplitude, Google Analytics |
| Rating | 4.6 / 5 | 4.6 / 5 |
Umami features
- Privacy-first, cookie-free tracking
- Multi-website support
- Custom events and UTM tracking
- Shareable public dashboards
- MIT-licensed and easy to host
PostHog features
- Event-based product analytics
- Session replay and heatmaps
- Feature flags and experiments
- Surveys and user feedback
- Self-host the full platform