Plane vs Taiga
A side-by-side comparison of two open-source tools to help you choose the right one.
| Feature | ||
|---|---|---|
| Summary | Open-source project planning, your way. | Agile project management for happy teams. |
| GitHub stars | 33K | 6.5K |
| License | AGPL 3.0 | Source Available |
| Language | TypeScript | Python |
| Pricing | Free & Open Source | Free & Open Source |
| Self-hostable | ||
| Replaces | Jira, Linear, Asana | Jira, Trello |
| Rating | 4.5 / 5 | 4.3 / 5 |
Plane features
- Issues, sub-issues, and custom states
- Cycles (sprints) and modules
- Roadmaps and views
- Pages and wiki-style docs
- Self-hosted or cloud
Taiga features
- Scrum backlogs and sprints
- Kanban boards with swimlanes
- Issue tracking and wiki
- Epics and cross-project views
- REST API and integrations