NocoDB vs Budibase
A side-by-side comparison of two open-source tools to help you choose the right one.
| Feature | ||
|---|---|---|
| Summary | Turn any database into a smart spreadsheet. | Low-code apps and workflows in minutes. |
| GitHub stars | 53K | 24K |
| License | AGPL 3.0 | GPL 3.0 |
| Language | TypeScript | Svelte |
| Pricing | Free & Open Source | Free & Open Source |
| Self-hostable | ||
| Replaces | Airtable | Retool, Airtable |
| Rating | 4.6 / 5 | 4.4 / 5 |
NocoDB features
- Grid, gallery, kanban, and form views
- Connects to existing SQL databases
- Automatic REST and GraphQL APIs
- Webhooks and automations
- Role-based access control
Budibase features
- Built-in database or external connections
- Drag-and-drop app designer
- Automations and workflows
- Forms and approval flows
- Self-hosted with SSO